Find Tapered Roller Bearing, Roll Bearing, Taper Roller Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Tapered Roller Bearing > Tapered Roller Bearing 11749/10, 11949/10, 12649/10, 45449/10, 48548/10, 44649/10, 69349/10, 57410/29710

Tapered Roller Bearing 11749/10, 11949/10, 12649/10, 45449/10, 48548/10, 44649/10, 69349/10, 57410/29710

Basic Info

Model No.:  11749/10, 11949/10, 12649/10, 45449/10, 68149/10

Product Description

Model NO.: 11749/10, 11949/10, 12649/10, 45449/10, 68149/10 The Number of Rows: Single Material: Bearing Steel Separated: Separated Rolling Body: Roller Bearings Outer Dimension: Large (200-430mm) Spherical: Non-Aligning Bearings Trademark: our brand or your brand
Bearing
No.
Dimensions (mm) Loading Rating (kN) Utmost speed (rpm) Weight
(kg)
d      D      B Cr      Cor Grease   Oil
21549/21511 15.875 34.988 10.998 14.5 14.3 12000 16000 0.05
11590/11520 15.875 42.862 14.288 17.8 17.7 10000 14000 0.10
17580/17520 15.875 42.862 16.670 30.6 29.5 10000 14000 0.11
09062/09195 15.875 49.225 19.845 37.7 37.7 8900 12000 0.20
21063/21212 15.875 53.975 22.225 42.0 41.2 8400 11000 0.26
81649/81610 16.000 47.000 21.000 36.3 3.7 9800 13000 0.18
11749/11710 17.462 39.878 13.843 25.4 26.0 11000 14000 0.08
11949/11910 19.050 45.237 15.494 29.4 30.1 9400 13000 0.12
09078/09195 19.050 49.225 19.845 37.7 37.7 8900 12000 0.18
09067/09196 19.050 49.225 21.209 37.7 37.7 8900 12000 0.18
07079/07196 20.000 50.005 13.495 26.7 28.8 7900 11000 0.11
12580/12520 20.638 49.225 19.845 36.4 37.7 8600 12000 0.18
12649/12610 21.430 50.005 17.526 39.1 40.7 8500 11000 0.16
12749/12711 21.987 45.974 15.494 30.1 34.6 8900 12000 0.12
02473/02420 25.400 68.262 22.225 51.0 61.1 6000 8000 0.43
88630/88610 25.400 72.233 25.400 66.9 87.4 5700 7600 0.59
2682/2631 26.162 66.421 23.812 67.0 75.2 6500 8700 0.43
44649/44610 26.988 50.292 14.224 31.2 37.0 7800 10000 0.11
15580/15523 26.988 60.325 19.842 37.8 42.7 7000 9400 0.25
15106/15245 26.988 62.000 19.050 44.6 50.7 6400 8600 0.28
2688/2631 26.988 66.421 23.812 67.0 75.2 6500 8700 0.42
15590/15520 28.575 57.150 17.462 37.8 42.7 7000 9400 0.19
1988/1922 28.575 57.150 19.845 48.8 57.1 7000 9300 0.17
15112/15245 28.575 62.000 19.050 44.6 50.7 6400 8600 0.27
15113/15245 28.575 62.000 19.050 44.6 50.7 6400 8600 0.27
86647/86610 28.575 64.292 21.432 55.2 70.7 6400 8500 0.34
2689/2631 28.575 66.421 23.812 67.0 75.2 6500 8700 0.41
02474/02420 28.575 68.262 22.225 51.0 61.1 6000 8000 0.40
26112/26283 28.575 72.000 19.000 47.5 49.6 5900 7800 0.38
41125/41286 28.575 72.626 24.608 61.8 60.5 6100 8100 0.46
41126/41286 28.575 72.626 24.608 61.8 60.5 6100 8100 0.46
3192/3120 28.575 72.626 30.162 78.8 89.3 5800 7700 0.61
3198/3120 28.575 72.626 30.162 78.8 89.3 5800 7700 0.61
02872/02820 28.575 73.025 22.225 55.0 65.7 5500 7400 1.04
43112/43312 28.575 79.375 25.400 69.4 72.5 5500 7300 0.60
1. We can accept OEM and non-standard order
2. Quarantee is for one year
3. Suplly OEM service 
4. Accept trial order
5. We can produce product as the drawing or sample. 

Contact us if you need more details on Tapered Roller Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Roll BearingTaper roller bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Tapered Roller Bearing